Helicopter UH-1D 66-01181

Information on U.S. Army helicopter UH-1D tail number 66-01181
The Army purchased this helicopter 0167
Total flight hours at this point: 00002026
Date: 05/26/1970
Accident case number: 700526011
Unit: 336 AHC
The station for this helicopter was Soc Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2500
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 CHESTNUT T

Accident Summary:

 ACFT WAS BEING GND TAXIED OUT OF REVETMENT WHEN T/R HIT BOX PLT LOWERED COLL ACFT BOUNCED ICDT DMG \


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01181
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

 
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196701   7    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC              
196702   0    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC              
196703   0    7 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM             
196704   0    7 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM             
196705  68   75 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
196706  71  146 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN      
196707  80  226 3378   USARV FLT DET    VIETNAM                     RVN     
196708  55  281 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
196709  61  342 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
196710  59  401 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
196711  67  468 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY    
196712  53  521 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY    
196801  53  574 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY    
196802   0  574 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
196803  81  655 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY    
196804  62  717 3378   BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
196805  58  775 3378   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY    
196806  47  822 WDX6AA 235 AVN CO       VIETNAM                     RVN     
196807   0  822 WDX6AA 235 AVN CO       VIETNAM                     RVN     
196808  30  852 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196809  31  883 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196810  17  900 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196811  53  953 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196812  34  987 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196901  47 1034 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN       
196902 114 1148 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN        
196903 134 1282 WG0RAA 336 ASLT HEL CO  VIETNAM                     RVN       
196904 146 1428 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN        
196905  91 1519 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN       
196906 157 1676 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN        
196907 109 1785 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN        
196908  69 1854 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN       
196909 130 1984 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN        
196910  37 2021 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN       
196911   0 2021 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
196912   0 2021 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
197001   0 2021 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
197002   0 2021 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
197003   0 2021 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
197004   0 2021 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
197005   5 2026 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN       
197006  58 2084 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN       
197007  10 2094 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN       
197008  87 2181 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN       
197009 157 2338 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN        
197010  20 2358 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN      
197011  75 2433 WCLSAA 388 TRANS CO     VIETNAM                     RVN      
197012   0 2433 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
197101   0 2433 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM            
197102   0 2433 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM            
197103   0 2433 W0MCAA DIR DIST TRANS   IN STORAGE RED RIVER AD     AVSCOM               
197104   0 2433 W0MCAA DIR DIST TRANS   IN STORAGE RED RIVER AD     AVSCOM               
197105   0 2433 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC              
197106   0 2433 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC              
197107   0 2433 W0MCAA DIR DIST  TRANS  IN MAINT   RED RIVER AD     AVSCOM            
197108   0 2433 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197109   0 2433 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197110   0 2433 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197111   0 2433 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197112   0 2433 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197201   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC              
197202   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC              
197203   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC              
197204   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC              
197205   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC              
197206   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC              
197207   0 2433 WAVKAA HHB 28TH ARTY    5TH ARMY   SELFRIDGE AFB    ARADCOM               
197208   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC              
197209   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC              
197210   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC              
197211   0 2433 W0MCAA RED RIVER AD     5TH ARMY   RED RIVER AD     AMC              
197212   0 2433 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM         
197301   0 2433 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM         
197302   0 2433 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM         
197303   0 2433 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM         
197304   0 2433 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM         
197305   2 2435 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM        
197306   0 2435 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM        
197307  13 2448 W0CEAA 175TH AVN CO     GERMANY                     EUROPE       
197308  22 2470 W0CEAA 175TH AVN CO     GERMANY                     EUROPE       
197309  30 2500 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197310  17 2517 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197311  12 2529 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197312   2 2531 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197401   3 2534 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197402   7 2541 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197403  14 2555 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197404   0 2555 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197405  10 2565 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197409   2 2585 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197410   6 2591 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197411   7 2598 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197412   3 2601 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197501  14 2615 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197502  11 2626 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197503  23 2649 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197504   9 2658 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197505  24 2682 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197506  40 2722 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197507   0 2722 WCLJAA 30TH TRANS CO    GERMANY                     EUROPE       
197509   0 2722 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC           
197510   0 2722 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM                
197511   8 2730 WXFP99                  NAT GUARD                   NAT GDZI
197512   7 2737 WTXHAA                  NAT GUARD                   NAT GDZI


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 12/16/2016

Return to Main Index

Copyright © 1998 - 2016 Vietnam Helicopter Pilots Association