Helicopter UH-1H 66-16440

Information on U.S. Army helicopter UH-1H tail number 66-16440
The Army purchased this helicopter 0567
Total flight hours at this point: 00000334
Date: 11/22/1967
Unit: 155 AHC
This was a Combat incident. This helicopter was UNK
for Command and Control
Unknown this helicopter was in Orbit at 1400 feet and 075 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: FUEL SYS, DRIVESHAFT
It is unknown or not reported if the self sealing fuel tank developed a leak.
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 74126 ()


Information on U.S. Army helicopter UH-1H tail number 66-16440
The Army purchased this helicopter 0567
Total flight hours at this point: 00001539
Date: 05/21/1969
Accident case number: 690521211
Unit: 281 AHC
The station for this helicopter was Nha Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5555
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 JOSTE EA

Accident Summary:

 AC HELD ACFT IN THE FLARED POS TOO LONG CAUSING DMG TO T/R & FMANTENNA \


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16440
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0567.
Please provide any additional information on this helicopter to the VHPA.

 
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196705   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM             
196706   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM             
196707  83   83 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
196708 101  184 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
196709  52  236 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
196710  40  276 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN      
196711  58  334 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN      
196712  57  391 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN      
196801  84  475 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN      
196802  79  554 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN      
196803  90  644 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN      
196804 143  787 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN      
196805 105  892 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN      
196806  95  987 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN      
196807  91 1078 3410   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC              
196808  68 1146 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196809  60 1206 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196810  73 1279 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196811   0 1279 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196812  25 1304 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196901  67 1371 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196902   9 1380 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196903  33 1413 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196904  70 1483 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196905  56 1539 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196906   8 1547 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196907  51 1598 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196908  11 1609 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196909   0 1609 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196910   0 1609 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196911   0 1609 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR    
196912   0 1609 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
197001   0 1609 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
197002   0 1609 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
197003   2 1611 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
197004   4 1615 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
197005   3 1618 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
197006   0 1618 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM           
197007   2 1620 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY     
197008  47 1667 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY      
197009  38 1705 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY      
197010  25 1730 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY      
197011  14 1744 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY      
197012   9 1753 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY     
197101  18 1771 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197102  11 1782 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197103  24 1806 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197104  48 1854 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197105  37 1891 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197106   3 1894 WGYZAA 351ST AVN CO     GERMANY                     EUROPE      
197107   6 1900 WGYZAA 351ST AVN CO     GERMANY                     EUROPE      
197108  40 1940 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197109  33 1973 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197110  18 1991 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197111  13 2004 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197112   3 2007 WGYZAA 351ST AVN CO     GERMANY                     EUROPE      
197201   0 2007 WGYZAA 351ST AVN CO     GERMANY                     EUROPE      
197202  11 2018 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197203  12 2030 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197204  47 2077 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197205  29 2106 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197206  66 2172 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197207   5 2177 WGYZAA USA PAD          GERMANY                     EUROPE    
197208  41 2218 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197209  57 2275 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197210  67 2342 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197211  33 2375 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197212  33 2408 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197301  11 2419 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197302  39 2458 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197303  33 2491 WGYZAA 351ST AVN CO     GERMANY                     EUROPE       
197304  10 2501 WGYZAA 71ST AVN CO      GERMANY                     EUROPE      
197305  69 2570 WARTAA 71ST AVN CO      GERMANY                     EUROPE      
197306  27 2597 WARTAA 71ST AVN CO      GERMANY                     EUROPE      
197307  27 2624 WARTAA 71ST AVN CO      GERMANY                     EUROPE      
197308  35 2659 WARTAA 71ST AVN CO      GERMANY                     EUROPE      
197309   7 2666 WARTAA 71ST AVN CO      GERMANY                     EUROPE      
197310  34 2700 WARTAA 71ST AVN CO      GERMANY                     EUROPE      
197311   7 2707 WARTAA 71ST AVN CO      GERMANY                     EUROPE      
197312   2 2709 WARTAA 71ST AVN CO      GERMANY                     EUROPE      
197401   0 2709 WARTAA 71ST AVN CO      GERMANY                     EUROPE      
197402   1 2710 WARTAA 71ST AVN CO      GERMANY                     EUROPE      
197403  17 2727 WARTAA 71ST AVN CO      GERMANY                     EUROPE      
197404   0 2727 W0CEAA USA PAD          GERMANY                     EUROPE    
197405   0 2727 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM             
197409   3 2730 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC                 
197410  15 2745 WPR9A0                  NAT GUARD                   NAT GDZI
197411  10 2755 WPR9A0                  NAT GUARD                   NAT GDZI
197412  19 2774 WPR9A0                  NAT GUARD                   NAT GDZI
197501   4 2778 WPR9A0                  NAT GUARD                   NAT GDZI
197502  16 2794 WPR9A0                  NAT GUARD                   NAT GDZI
197503   6 2800 WPR9A0                  NAT GUARD                   NAT GDZI
197504  23 2823 WPR9A0                  NAT GUARD                   NAT GDZI
197505   2 2825 WPR9A0                  NAT GUARD                   NAT GDZI
197506  14 2839 WPR9A0                  NAT GUARD                   NAT GDZI
197507  20 2859 WPR9A0                  NAT GUARD                   NAT GDZI
197509   0 2865 WPR9A0                  NAT GUARD                   NAT GDZI
197510   0 2865 WPR9A0                  NAT GUARD                   NAT GDZI
197511   0 2865 WPR9A0                  NAT GUARD                   NAT GDZI
197512   0 2865 WPR9A0                  NAT GUARD                   NAT GDZI


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 12/16/2016

Return to Main Index

Copyright © 1998 - 2016 Vietnam Helicopter Pilots Association