Helicopter UH-1H 67-17146

Information on U.S. Army helicopter UH-1H tail number 67-17146
The Army purchased this helicopter 0168
Total flight hours at this point: 00002161
Date: 10/11/1970
Accident case number: 701011031
Unit: 281 AHC
The station for this helicopter was Nha Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 AMANZIO AJ
CP W1 FARRINGTON KJ

Accident Summary:

 THE CO-PILOT WAS EXECUTING A MIXIMUM POWER TAKE OFF FROM LZ. THE AIRCRAFT HAD JUST CLEARED THE BARRIERS WHICH SURROUNDED THE LZ WHEN THE CO-PILOT BANKED THE AIRCRAFT TO THE LEFT TO AVOID HITTING THE TOP OF A TREE. THE MAIN ROTOR BLADES STRUCK A TREE WHICH WAS TO THE LEFT OF THE AIRCRAFT. THE AIRCRAFT COMMANDER TOOK OVER THE CONTROLS AND FLEW THE AIRCRAFT TO CAM LY.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17146
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0168.
Please provide any additional information on this helicopter to the VHPA.

 
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196801   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
196802  61   61 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY   
196803  74  135 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY    
196804 100  235 3410   BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
196805 104  339 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY    
196806  97  436 3410   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY    
196807   0  436 3410   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC             
196808  62  498 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196809  96  594 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196810  71  665 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196811  63  728 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196812  80  808 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196901 116  924 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196902   0  924 3410   HHD 44 ENG GP    THAILAND                    PACIFIC 
196903 121 1045 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN       
196904  53 1098 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196905  53 1151 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196906  47 1198 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196907  71 1269 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196908  65 1334 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196909  68 1402 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196910  66 1468 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196911  93 1561 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196912  52 1613 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197001  75 1688 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197002  10 1698 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197003  71 1769 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197004  59 1828 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197005  69 1897 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197006  51 1948 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197007  13 1961 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197008  78 2039 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197009  75 2114 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197010  47 2161 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197011  74 2235 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN      
197012  46 2281 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN      
197101  74 2355 WAYPAA 61 AHC           VIETNAM                     RVN     
197102  96 2451 WAYPAA 61 AHC           VIETNAM                     RVN     
197103   0 2451 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM            
197104   0 2451 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM            
197105   0 2451 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC              
197106   0 2451 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC              
197107   0 2451 W0MCAA DIR DIST  TRANS  IN MAINT   RED RIVER AD     AVSCOM            
197108   0 2451 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197109   0 2451 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197110   0 2451 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197111   0 2451 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197112  23 2474 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197201  54 2528 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197202   0 2528 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS             
197203  79 2607 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197204  59 2666 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197205  96 2762 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197206  92 2854 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197207 111 2965 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197208  75 3040 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197209  92 3132 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197210  63 3195 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197211  70 3265 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197212 116 3381 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197301  47 3428 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197302  66 3494 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS              
197303   0 3494 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197304   1 3495 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197305   0 3495 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197306   0 3495 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197307   0 3495 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197308   0 3495 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197309   1 3496 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM           
197310   0 3496 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM              
197311   8 3504 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC         
197312  64 3568 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197401  37 3605 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197402  85 3690 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197403 134 3824 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197404  67 3891 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197405  47 3938 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197409 122 4264 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197410  94 4358 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197411   7 4365 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS           
197412   0 4365 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS           
197501  21 4386 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197502  25 4411 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197503  23 4434 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197504  44 4478 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197505  42 4520 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197506  46 4566 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197507  39 4605 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197509  18 4663 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197510  24 4687 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197511  78 4765 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS            
197512   0 4765 W0U902 USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS          


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 12/16/2016

Return to Main Index

Copyright © 1998 - 2016 Vietnam Helicopter Pilots Association