281 AHC

(UIC Code = WFJFAA)


List of all Helicopters used in Vietnam -

   
                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit     
------  --------  ----   ----  -----   ----  -----    -----
UH-1C   64-14154  1165   1970   2127   1970   2183       56
UH-1C   64-14156  1165   1968   1320   1970   1920      600 
UH-1C   64-14167  1165   1968   1288   1970   1818      530 
UH-1C   64-14180  1265   1969   1704   1970   2183      479 
UH-1C   64-17151         1969      0   1969      0        0
UH-1C   65-09433  0166   1970   1667   1970   1721       54
UH-1C   65-09480         1967      0   1967      0        0
UH-1C   65-09485  0366   1968   1435   1969   1628      193 
UH-1C   65-09520  0466   1969   1199   1970   1512      313 
UH-1C   65-09559  0566   1968   1132   1968   1168       36
UH-1D   65-10039         1967      0   1967      0        0
UH-1D   65-10088         1966      0   1966      0        0
UH-1C   66-00528  0766   1970   1212   1970   1561      349 
UH-1C   66-00607  0966   1969   1304   1970   2015      711 
UH-1C   66-00610  0966   1969   1170   1970   1822      652 
UH-1C   66-00649  1066   1970   1024   1970   1232      208 
UH-1C   66-00732  0167   1968   1123   1969   1360      237 
UH-1H   66-00870  1066   1969   1050   1970   2191     1141 
UH-1H   66-00923  1166   1969    816   1970   1836     1020 
UH-1D   66-01181  0167   1968    900   1968    987       87
UH-1C   66-15004  0167   1968    976   1969   1600      624
UH-1C   66-15106  0467   1970   1271   1970   1580      309 
UH-1C   66-15131  0567   1969    899   1970   1414      515
UH-1C   66-15187  0767   1968    886   1969   1218      332
UH-1C   66-15236  1067   1968    438   1969   1052      614
UH-1C   66-15243  1167   1968    447   1969    859      412
UH-1H   66-16009  0267   1969   1252   1970   1743      491 
UH-1H   66-16016  0267   1970   1654   1970   2309      655 
UH-1H   66-16184  0367   1970   2129   1970   2766      637 
UH-1H   66-16355  0567   1970   2191   1970   2940      749 
UH-1H   66-16440  0567   1968   1279   1969   1609      330 
UH-1H   66-16460  0567   1968   1029   1969   2145     1116 
UH-1H   66-16493  0667   1968    892   1969   1882      990
UH-1H   66-16503  0667   1970   2100   1970   2207      107 
UH-1H   66-16566  0667   1969   1073   1970   2059      986 
UH-1H   66-16613  0767   1969   1857   1970   2854      997 
UH-1H   66-16881  0967   1970   2003   1970   2132      129 
UH-1H   66-17046  1167   1969    643   1969    738       95
UH-1H   66-17083  1267   1970   1696   1970   2146      450 
UH-1H   66-17110  1267   1968    735   1970   2147     1412 
UH-1H   66-17113  1267   1968    880   1970   2596     1716 
UH-1H   66-17120  1267   1968    792   1969   1696      904
UH-1H   66-17122  1267   1968    868   1969   1377      509
UH-1H   66-17126  1267   1968    714   1969   1223      509
UH-1H   66-17127  1267   1968    850   1970   1902     1052 
UH-1H   66-17138  1267   1968    694   1970   2132     1438 
UH-1H   66-17146         1969      0   1969      0        0
UH-1H   66-17338         1968      0   1968      0        0
UH-1H   67-17146  0168   1968    665   1970   2161     1496 
UH-1H   67-17151  0168   1968    672   1970   2095     1423 
UH-1H   67-17342  0368   1968    542   1968    593       51
UH-1H   67-17359  0368   1968    611   1969   1691     1080 
UH-1H   67-17360  0368   1968    603   1970   1822     1219 
UH-1H   67-17363  0368   1970    383   1970    998      615
UH-1H   67-17455  0468   1968    586   1970   2566     1980 
UH-1H   67-17524  0568   1970   1069   1970   1579      510 
UH-1H   67-17707  0868   1968    154   1970   2081     1927 
UH-1H   67-17715  0868   1968    127   1969    462      335
UH-1H   67-19512  1168   1968      0   1969   1042     1042
UH-1H   67-19518  1168   1970    594   1970    607       13
UH-1H   67-19536  1168   1970    764   1970   1238      474
UH-1H   68-15252  1268   1969      0   1969    890      890
UH-1H   68-15319  0169   1969      0   1969     63       63
UH-1H   68-15461  0369   1969      0   1970    950      950
UH-1H   68-15720  0669   1969      0   1969    224      224
UH-1H   68-15738  0769   1970   1033   1970   1508      475 
UH-1H   68-15752  0769   1970    733   1970    858      125
UH-1H   68-16163  0869   1969      0   1970   1262     1262
UH-1H   68-16238  0969   1970    418   1970    930      512
UH-1H   68-16390  1069   1969      0   1969    131      131
UH-1H   68-16443  1169   1969      0   1970   1045     1045
UH-1H   68-16461  1169   1970    398   1970    462       64
UH-1H   68-16507  1169   1970      0   1970    941      941
UH-1H   68-16525  1269   1970      2   1970    101       99
UH-1H   68-16582  1269   1970      0   1970    850      850
UH-1H   68-16591  1269   1970      3   1970    810      807
UH-1H   69-15076  0270   1970      3   1970    364      361
                                                   --------
Total helicopters =   77    Total number of hours =   45708
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.
       Air Force, Navy and USMC helicopter information comes primarily from
       the AVDAC database and first person accounts.  Their dates and times
       should be ignored.

Please send additions or corrections to:

Gary Roush


Copyright © 1998 - 2016 Vietnam Helicopter Pilots Association