Helicopter UH-1H 68-15461

The following is Goldbook information on US Army helicopter UH-1H tail number 68-15461
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0369.
Please provide any additional information on this helicopter to the VHPA.

 
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196903   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR   
196904  46   46 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN     
196905  67  113 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196906  76  189 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196907  98  287 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196908  44  331 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196909  53  384 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196910 165  549 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196911 121  670 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
196912  76  746 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197001 121  867 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197002  83  950 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN      
197003   0  950 3410   7 CORPS SPT COM  GERMANY                     EUROPE     
197004   0  950 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
197005   0  950 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
197006   0  950 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
197007   0  950 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
197008 110 1060 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN       
197009 121 1181 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN       
197010 101 1282 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN       
197011  42 1324 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN      
197012  91 1415 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN      
197101 102 1517 WC07AA 134 AHC          VIETNAM                     RVN     
197102 100 1617 WC07AA 134 AHC          VIETNAM                     RVN     
197103  78 1695 WC07AA 134 AHC          VIETNAM                     RVN     
197104   0 1695 WC07AA 134 AHC          VIETNAM                     RVN     
197105   0 1695 WC5CAA 604TH TRANS CO   VIETNAM                     RVN      
197106  61 1756 WC5CAA 1 1 CAV D TRP    VIETNAM                     RVN     
197107  45 1801 WAB3C0 C 101ST AHB      VIETNAM                     RVN     
197108  76 1877 WAB3C0 C 101ST AHB      VIETNAM                     RVN     
197109  81 1958 WAB3C0 C 101ST AHB      VIETNAM                     RVN     
197110  37 1995 WAB3C0 C 101ST AHB      VIETNAM                     RVN     
197111  73 2068 WAB3C0 C 101ST AHB      VIETNAM                     RVN     
197112   2 2070 WAB3C0 C 101ST AHB      VIETNAM                     RVN     
197201  51 2121 WFELAA 162 AHC          VIETNAM                     RVN     
197202  28 2149 WFELAA 162 AHC          VIETNAM                     RVN     
197203  89 2238 WFELAA 162 AHC          VIETNAM                     RVN     
197204   1 2239 WFELAA 388 TC CO        VIETNAM                     RVN     
197205   0 2239 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM      
197206   0 2239 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM      
197207   0 2239 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM          
197208   0 2239 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM         
197209   0 2239 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM         
197210   0 2239 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM         
197211   3 2242 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM         
197212  14 2256 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM          
197301  54 2310 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM          
197302  51 2361 WAYBAA 120TH AVN CO     ALASKA                      ALASKA     
197303  53 2414 WAYBAA 120TH AVN CO     ALASKA                      ALASKA     
197304  36 2450 WAYBAA 120TH AVN CO     ALASKA                      ALASKA     
197305  37 2487 WAYBAA 120TH AVN CO     ALASKA                      ALASKA     
197306  33 2520 WAYBAA 120TH AVN CO     ALASKA                      ALASKA     
197307  21 2541 WAYBAA 120TH AVN CO     ALASKA                      ALASKA     
197308  51 2592 WAYBAA 120TH AVN CO     ALASKA                      ALASKA     
197309  27 2619 WAYBAA 120TH AVN CO     ALASKA                      ALASKA     
197310  24 2643 WAYBAA 120TH AVN CO     ALASKA                      ALASKA     
197311  39 2682 WAYBAA 120TH AVN CO     ALASKA                      ALASKA     
197312   5 2687 WAYBAA 120TH AVN CO     ALASKA                      ALASKA    
197401  22 2709 WAYBAA 120TH AVN CO     ALASKA                      ALASKA     
197402  30 2739 WAYBAA 120TH AVN CO     ALASKA                      ALASKA     
197403   1 2740 WAYBAA 120TH AVN CO     ALASKA                      ALASKA    
197404   0 2740 WCLDAA 568 TC CO        ALASKA                      ALASKA  
197405   0 2740 WCLDAA 568 TC CO        ALASKA                      ALASKA  
197409   0 2740 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC                 
197410   0 2740 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM               
197411   0 2740 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM               
197412   0 2740 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM               
197501   0 2740 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM                  
197502  11 2751 WXFP99                  NAT GUARD                   NAT GDZI
197503  11 2762 WXFP99                  NAT GUARD                   NAT GDZI
197504  30 2792 WXFP99                  NAT GUARD                   NAT GDZI
197505  21 2813 WXFP99                  NAT GUARD                   NAT GDZI
197506  47 2860 WXFP99                  NAT GUARD                   NAT GDZI
197507   2 2862 WXFP99                  NAT GUARD                   NAT GDZI
197509  14 2884 WXFP99                  NAT GUARD                   NAT GDZI
197510  27 2911 WXFP99                  NAT GUARD                   NAT GDZI
197511  17 2928 WXFP99                  NAT GUARD                   NAT GDZI
197512   0 2928 WS9VAA                  NAT GUARD                   NAT GDZI


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 12/16/2016

Return to Main Index

Copyright © 1998 - 2016 Vietnam Helicopter Pilots Association